Made for cloth, not kirana.
Normal POS sells single items. Textile POS sells styles with dozens of size-colour variants, each with its own stock and barcode.
Textile retail
The billing counter built for cloth shops.
Textile POS is a complete Point-of-Sale for Indian textile and garment shops — sarees, shirts, kurtis, school uniforms, hosiery and general cloth retail. It runs the whole shop from one billing machine, with no internet, no server and no monthly subscription required. When the net goes down, billing goes on.

Receive stock → print barcode labels → sell by size & colour → take payment → print GST bill → handle exchange / udhaar.
| Module | What it handles |
|---|---|
| Billing (POS) | Barcode / search / category sale, variant picker grid, hold & recall, discounts |
| Style & Variants | Two-level catalogue — Style (parent) → Size × Colour × Design variants with own stock, price & barcode |
| Batch Inward | Scanner-first stock receiving — scan, type qty, stock updates automatically |
| Barcode Labels | Real scannable Code 128B labels with MRP, rate, size/colour — A4 sheet or thermal printer |
| Exchange | Old-bill return + new sale in one bill, with restock toggle and pay/refund difference |
| Payments | Cash, Card, UPI, Udhaar (credit) and Split up to 3 methods |
| Khata / Udhaar | Customer ledger, credit limit, opening balance, statements on WhatsApp |
| Inventory | Stock, adjustments, dead stock, variant-wise CSV import |
| Purchase | Purchase orders, supplier rates & history, purchase returns, supplier balances |
| Cash Drawer | Day-open float, expenses / payouts, denomination-based day close |
| Loyalty | Points, rewards and repeat-customer tracking |
| Staff & Payroll | Roles, PIN login, attendance, advances and salary |
| GST & Tax | No Tax / Simple Tax / GST Mode with textile slab — ≤ ₹2,500 → 5%, above → 12% |
| Receipts | 58/80mm thermal + A4 GST invoice with HSN summary, WhatsApp receipt |
| Reports | Sales, Sales by Size/Colour, Dead Stock, HSN Summary, GSTR-ready export, Owner Daily Summary |
| Records | Audit trail, refunds & voids with PIN, automatic verified backups |
| Setup | Shop details, tax, printers, users, onboarding in 6 steps |
Normal POS sells single items. Textile POS sells styles with dozens of size-colour variants, each with its own stock and barcode.
Tag price is what customer pays. The system splits taxable + CGST/SGST correctly and prints HSN-wise footer for GSTR-1.
Everything runs on the shop computer with local SQLite. No cloud bill, no downtime.
Big buttons, barcode-first, Tamil-friendly workflow — a counter boy can bill in minutes.
Independent textile shops deserve software that understands sizes, colours and exchanges.
Tell us about your textile retail setup and we will scope it in a day.